PT PIONEERINDO GOURMET INTERNATIONAL Tbk
KOMPOSISI KEPEMILIKAN SAHAM
| Kepemilikan | Jumlah Saham | % Kepemilikan |
| PT Graha Sentosa Persada* | 61.000.666 | 27,63% |
| Standard Chartered Bank SG S/A VP Bank A/C VP Bank (Singapore) LTD | 48.234.900 | 21,84% |
| PT Bayu Buana Tbk | 19.652.000 | 8,90% |
| Bank Of Singapore Limited | 12.773.820 | 5,79% |
| Union Bancaire Privee, UBP SA Singapore Branch | 34.603.434 | 15,67% |
| Publik < 5% | 44.543.180 | 20,17% |
| TOTAL | 220.808.000 | 100% |
| *) Pemegang Saham Pengendali |